Dr. David Ramsey
President
DRamsey@ACVO.org
Dr. Kathy Good
Vice-President
KGood@ACVO.org
Dr. Caroline Betbeze
Senior Regent
CBetbeze@ACVO.org
Dr. Tammy Michau
Intermediant Regent
TMichau@ACVO.org
Dr. Shannon Boveland
Junior Regent
SBoveland@acvo.org
Dr. Sandra van der Woerdt
Treasurer/Secretary
Avanderwoerdt@ACVO.org
Dr. Ellison Bentley
VSOC Representative (Non-Voting)
EBentley@ACVO.org
Stacee Daniel
Executive Director (non-voting)
Stacee.daniel@acvo.org
Upcoming Board of Regents Meetings
Spring 2025
Location: TBD
Date: TBD
Fall 2025
Location: Grapevine, TX
Date: October 15, 2025
Board of Regents Committee Liaison Assignments
BOR Member | ACVO Committee | ACVO Committee | ACVO Committee |
---|---|---|---|
ACVO President | ABVO | VO Journal Editor-in-Chief | Nominating Committee |
ACVO Vice-President | ad hoc Diversity, Equity, & Inclusion Committee |
Ethics | |
Senior Regent | Governance Committee | ad hoc Pharmaceutical Safety | ad hoc ListServ Committee |
Intermediate Regent Planning Committee Chair |
Vision for Animals Foundation |
||
Junior Regent | Basic Science Course | Genetics Committee | Membership, Promotion, & Outreach Committee |
Call for Nominations
The Nominating Committee calls for nominations for the ACVO Board of Regents each spring for election annually. Board members of the ACVO serve a three-year term as a general Regent. In most cases, completion of the term as Regent is followed by ascension to the positions of officers of the ACVO, though this is not required. Selection criteria for nomination have been established and should be used to guide the nomination process. Review Nominating Committee Policies & Procedures document for details.
Selection Criteria for the Board of Regents, VSOC (previously ABVS) Representative, and Treasurer:
Willingness to serve
Member of the ACVO for at least five continuous years
Significant ACVO and or ABVO Committee or ACVO Vision for Animals Foundation involvement
Ability to attend board meetings twice annually in person (spring and fall)
Capacity for attention to the needs of the Board (time commitment)
Ability to participate in group-decision making and support decisions (leaves personal agenda out of discussions)
Strong communication skills
Ideology and values consistent with the ACVO and its mission
Has not served as a member of the board in which the candidate is being nominated for the preceding 10 years
Board meetings will occur in the fall in conjunction with the ACVO conference and again in the spring. The fall meeting requires attendance either on the Tuesday or Wednesday of the conference, is typically for one day and the schedule alternates with the ABVO's meeting. The spring meeting is held over one day, usually March or April, dates are determined by the BOR. The time commitment outside of these meetings is variable but generally should not exceed 2-3 hours per month. Expenses to attend the spring BOR meeting are fully reimbursed. Expenses for travel to the fall meeting are not paid as it is expected that the Member/Regents would already be attending the annual ACVO meeting but related hotel and meal expenses for the day of the meeting would be paid in full by the ACVO.
If you are interested in nominating someone to the BOR please contact the ACVO office for additional information. Nominees must be endorsed by at least two ACVO Members in writing. Thank You!
Past Board Members
1970-2023 ACVO Board of Regents | ||||||
---|---|---|---|---|---|---|
YEAR | PRESIDENT | PRESIDENT-ELECT | VICE-PRESIDENT | REGENT | REGENT | REGENT |
2023-24 | W. Miller | N/A | Ramsey | Good | Betbeze | Michau |
2022-23 | Metzler | N/A | W. Miller | Ramsey | Good | Betbeze |
2021-22 | Bras | N/A | Metzler | W. Miller | Ramsey | Good |
2020-21 | Townsend | N/A | Bras | Metzler | W. Miller | Ramsey |
2019-20 | Komaromy | N/A | Townsend | Bras | Metzler | W. Miller |
2018-19 | Andrew | N/A | Komaromy | Townsend | Bras | Metzler |
2017-18 | Cho | N/A | Andrew | Komaromy | Townsend | Bras |
2016-17 | Hamor | N/A | Cho | Andrew | Komaromy | Townsend |
2015-16 | Giuliano | N/A | Hamor | Cho | Andrew | Komaromy |
2014-15 | Hollingsworth | N/A | Giuliano | Hamor | Cho | Andrew |
2013-14 | Millichamp | N/A | Hollingsworth | Giuliano | Hamor | Cho |
2012-13 | English | Millichamp | Hollingsworth | Giuliano | Hamor | N/A |
2011-12 | Gilger | English | Millichamp | Hollingsworth | Cook | Giuliano |
2010-11 | Colitz | Gilger | English | Millichamp | Wolfer | Hollingsworth |
2009-10 | Cook | Colitz | Gilger | English | Millichamp | Wolfer |
2008-09 | Powell | Cook | Colitz | Gilger | English | Millichamp |
2007-08 | Munger | Powell | Cook | Colitz | Gilger | English |
2006-07 | Champagne | Munger | Powell | Cook | Colitz | Gilger |
2005-06 | Miller | Champagne | Munger | Powell | Cook | Colitz |
2004-05 | Glaze | Miller | Champagne | Munger | Powell | Cook |
2003-04 | Wilkie | Glaze | Miller | Champagne | Munger | Powell |
2002-03 | Abrams | Wilkie | Glaze | Martin | Champagne | Munger |
2001-02 | Davidson | Abrams | Wilkie | Glaze | Martin | Champagne |
2000-01 | Dziezyc | Davidson | Abrams | Wilkie | Glaze | Martin |
1999-00 | Nasisse | Dziezyc | Davidson | Abrams | Wilkie | Glaze |
1998-99 | Moore | Nasisse | Dziezyc | Davidson | Abrams | Wilkie |
1997-98 | Brooks | Moore | Nasisse | Dziezyc | Davidson | Abrams |
1996-97 | Swanson | Brooks | Moore | Nasisse | Dziezyc | Davidson |
1995-96 | Barrie | Swanson | Brooks | Moore | Nasisse | Dziezyc |
1994-95 | Lavach | Barrie | Swanson | Brooks | Moore | Nasisse |
1993-94 | Riis | Lavach | Barrie | Swanson | Brooks | Moore |
1992-93 | Scagliotti | Riis | Lavach | Barrie | Swanson | Brooks |
1991-92 | West | Scagliotti | Riis | Lavach | Barrie | Swanson |
1990-91 | Peiffer | West | Scagliotti | Riis | Lavach | Barrie |
1989-90 | Kern | Peiffer | West | Scagliotti | Riis | Lavach |
1988-89 | Gwin | Kern | Peiffer | West | Scagliotti | Riis |
1987-88 | Munger | Gwin | Kern | Peiffer | West | Scagliotti |
1986-87 | Wolf | Munger | Gwin | Kern | Peiffer | West |
1985-86 | Schmidt | Wolf | Munger | Gwin | Kern | Buyukmihci |
1984-85 | Helper | Schmidt | Wolf | Munger | Gwin | Buyukmihci |
1983-84 | McMillan | Helper | Schmidt | Fischer | Munger | Buyukmihci |
1982-83 | Dice | McMillan | Helper | Fischer | Munger | Buyukmihci |
1981-82 | Martin | Dice | McMillan | Helper | Schmidt | Fischer |
1980-81 | Koch | Martin | Dice | McMillan | Helper | Schmidt |
1979-80 | Severin | Koch | Martin | Dice | McMillan | Schmidt |
1978-79 | Vierheller | Severin | Koch | Martin | Dice | MacMillan |
1977-78 | Gelatt | Vierheller | Severin | Koch | Martin | Dice |
1976-77 | Rubin | Gelatt | Vierhller | Severin | Koch | Martin |
1975-76 | Bellhorn | Rubin | Gelatt | Vierheller | Severin | Koch |
1974-75 | Wyman | Bellhorn | Rubin | Parshall | Vierheller | Severin |
1973-74 | Vainisi | Wyman | Bellhorn | Rubin | Parshall | Vierheller |
1972-73 | Jensen | Vainisi | Wyman | Bellhorn | Rubin | Parshall |
1971-72 | Roberts | Jensen | Vainisi | Wyman | Bellhorn | Rubin |
1970-71 | Magrane | Roberts | Jensen | Vainisi | Wyman | Bellhorn |
Secretary/Treasurers | |
---|---|
2015-Current | Dr. Alexandra van der Woerdt |
2009-2015 | Dr. Michael Paulsen |
2002- 2008 | Dr. Steven Dugan |
2000-2002 | Dr. Harriet Davidson |
1991-1999 | Dr. Mary Belle Glaze |
1986-1990 | Dr. J. Dan Lavach |
1981-1985 | Dr. Robert Gwin |
1976-1980 | Dr. Charles Parshall |
1969-1975 | Dr. Kirk Gelatt |
Past Archivists | |
---|---|
Position dissolved 2006 | |
1998-2006 | Dr. James Schoster |
1993-1998 | Dr. Dennis Brooks |
1986-1990 | Dr. J. Dan Lavach |
1985-1993 | Dr. Mark Nasisse |
1981-1985 | Dr. Robert Gwin |
1979-1984 | Dr. Robert Peiffer |
1976-1978 | Dr. Douglas Slatter |
1976-1980 | Dr. Charles Parshall |
1969-1975 | Dr. Kirk Gelatt |